SPECIFICATIONS
Brand | Micromax |
Model | A85 |
Dimensions | 118.7 x 60.1 x 13.8 mm |
Weight | 128g - Touch-sensitive controls |
Display Type | TFT capacitive touchscreen |
Size | 480 x 800 pixels, 3.8 inches (~246 ppi pixel density) |
Sound Alert types | Vibration, Polyphonic(64), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory Card slot | microSD, up to 32GB |
Internal | 8 GB storage, 512 MB RAM |
DATA | GPRS Yes |
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
USB | Yes, microUSB v2.0 |
Primary Camera | 5 MP, 2592Ñ…1944 pixels, autofocus |
Features | Geo-tagging |
Video | Yes |
Secondary Camera | Yes, VGA |
OS | Android OS, v2.2 (Froyo) |
Chipset | Nvidia Tegra 2 AP20H |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | ULP GeForce |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | WAP 2.0/xHTML, HTML, Adobe Flash |
Radio | Stereo FM radio with RDS |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black |
Features | SNS applications- MP3/WAV/AAC player- MP4/H.263 player- Organizer- Image/video editor- Document editor (Word, Excel, PowerPoint, PDF)- Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa integration- Voice memo- Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 250 h |
Talk time | Up to 3 h 20 min |
Micromax A85 Price In India Rs. 15290
0 comments:
Post a Comment