SPECIFICATIONS
Brand | LG |
Model | Optimus 3D P920 |
Dimensions | 128.8 x 68 x 11.9 mm |
Weight | 168 g - Touch-sensitive controls |
Display Type | 3D LCD capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) |
Protection | Corning Gorilla Glass - LG 3D UI |
Sound Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory Card slot | microSD, up to 32GB |
Internal | 8 GB storage, 512 MB RAM |
DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | HSDPA 14.4Mbps (21Mbps with update), HSUPA 5.76Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | Yes, v2.1 with A2DP, EDR |
USB | Yes, microUSB v2.0 |
Primary Camera | Dual 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash |
Camera Features | Stereoscopic photos & videos; geo-tagging |
Video | Yes, 1080p@30fps (2D), 720p@30fps (3D); video stabilization |
Secondary Camera | Yes |
OS | Android OS, v2.2 (Froyo), upgradable to v2.3 |
Chipset | TI OMAP 4430 |
CPU | Dual-core 1 GHz Cortex-A9 |
GPU | PowerVR SGX540 |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML, Adobe Flash |
Radio | No |
GPS | Yes, with A-GPS support |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
Featurs | SNS integration- HDMI port- Google Search, Maps, Gmail- YouTube, Google Talk- MP4/DivX/XviD/H.264/H.263/WMV layer- 1080p@30fps (2D), 720@30fps (3D) playback- 3D/2D video editor- MP3/WAV/WMA/eAAC+ player- Document viewer/editor- Organizer- Voice memo/dial/commands- Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh |
Stand-by | Up to 450 h |
Talk time | Up to 13 h (2G) / Up to 9 h (3G) |
LG Optimus 3D P920 Price In India Rs. 28430
0 comments:
Post a Comment