SPECIFICATIONS
| Brand | Motorola |
| Model | ATRIX 2 |
| Dimensions | 126 x 66 x 10 mm |
| Weight | 147 g |
| Display Type | TFT capacitive touchscreen, 16M colors |
| Size | 540 x 960 pixels, 4.3 inches (~256 ppi pixel density) |
| Multitouch | Yes |
| Protection | Corning Gorilla Glass- Touch sensitive controls- MOTOBLUR UI with Live Widgets |
| Sound Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Memory Card slot | microSD, up to 32GB, 2 GB included |
| Internal | 8 GB storage, 1 GB RAM |
| DATA | GPRS Yes |
| EDGE | Yes |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi hotspot |
| Bluetooth | Yes, v2.1 with A2DP, EDR |
| USB | Yes, microUSB v2.0 |
| Primary Camera | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Camera Features | Geo-tagging, image stabilization |
| Video | Yes, 1080p@24fps |
| Secondary Camera | Yes |
| OS | Android OS, v2.3 (Gingerbread) |
| Chipset | TI OMAP 4430 |
| CPU | Dual-core 1 GHz Cortex-A9 |
| GPU | PowerVR SGX540 |
| Sensors | Accelerometer, proximity, compass |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML, Adobe Flash |
| Radio | Stereo FM radio with RDS |
| GPS | Yes, with A-GPS support |
| Java | Yes, via Java MIDP emulator |
| Colors | Black |
| Features | Active noise cancellation with dedicated mic- HDMI port- MP3/WAV/WMA/eAAC+ player- 1080p P4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback- Google Search, Maps, Gmail, YouTube, Google Talk- Facebook, Twitter, MySpace integration- Photo viewer/editor- Organizer- Quickoffice document editor- Voice memo/dial/commands- Predictive text input |
| Battery | Standard battery, Li-Ion 1785 mAh |
| Stand-by | Up to 382 h |
| Talk time | Up to 8 h 50 min |
Motorola ATRIX 2 Price In India Rs. 22900








0 comments:
Post a Comment