SPECIFICATIONS
| Brand | Canon |
| Series | PowerShot A Series |
| Model | A800 |
| Color | Silver |
| Dimensions | 94.3 x 61.6 x 31.2mm |
| Weight | 186g |
| Type | PowerShot |
| Image Sensor | CCD |
| Gross Pixels | Approx. 10.6 |
| Effective Pixels | 10.0 MP |
| Sensitivity | Auto 80/100/200/400/800/1600 |
| Optical Zoom | 3.3x |
| Digital Zoom | 4X |
| Focal Length | 6.6 - 21.6 mm (35mm equivalent |
| 37 – 122mm) | |
| Aperture | f/3.0 - 5.8 |
| Shutter Speed | 15 - 1/2000 sec. |
| Focus Type | TTL Autofocus |
| Normal Focus Range | 0.4 in. (1cm) - infinity (W), 9.8 in. (25cm) - infinity (T) |
| Macro Focus Range | 0.4 in. - 1.6 ft. (1-50cm) (W), 9.8 in. - 1.6 ft. (25 - 50cm) (T) |
| Flash Mode | Auto / On / Slow Syncro / Off |
| Flash Range | 12 in.-9.8 ft. (W), 12 in.-6.6 ft. (T) (30cm-3.0m (W), 30cm-2.0m (T)) |
| White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
| File Formats | JPEG (EXIF 2.3) |
| Continuous Drive | Approx. 0.8shots/sec |
| Self-timer | 10 seconds, 2 seconds |
| Shooting Modes | Auto, P, Special Scene, Movie |
| LCD | 2.5" 115K |
| Movie Format | AVI (Image data |
| Motion JPEG; Audio | WAVE (Monaural)) |
| Movie Recording | 640 x 480 @ 30fps,320 x 240 @ 30fps |
| Storage Media | SD / SDHC / SDXC / MMC / MMC+ / HC MMC+ Card |
| USB | USB 2.0 Hi-Speed (mini-B jack) |
| Battery | 2 x AA Batteries |
Canon PowerShot A800 Digital Camera Price In India Rs. 3550








0 comments:
Post a Comment