SPECIFICATIONS
Brand | Blackberry |
Model | Curve 8520 |
Dimensions | 109 x 60 x 13.9 mm |
Weight | 106 g |
Keyboard | QWERTY |
DISPLAY Type | TFT, 65K colors |
Size | 320 x 240 pixels, 2.46 inches (~163 ppi pixel density) - Touch-sensitive optical trackpad |
SOUND Alert types | Vibration; Polyphonic(32), MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes- Dedicated music keys |
MEMORY Card slot | microSD, up to 32GB |
Internal | 256 MB |
DATA | GPRS Class 10 (4+1/3+2 slots), 32 - 48 kbps |
EDGE | Class 10, 236.8 kbps |
Speed | No |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
USB | Yes, microUSB |
CAMERA | Primary 2 MP, 1600x1200 pixels |
Video | Yes, QVGA |
Secondary | No |
OS | BlackBerry OS 5.0 |
CPU | 512 MHz |
Messaging | SMS (threaded view), MMS, Email, IM |
Browser | HTML |
Radio | No |
GPS | No |
Java | Yes |
Colors | Black |
Others | - MP3/eAAC+/WMA/WAV player- MP4/H.263/H.264/WMV player- Organizer- Voice memo/dial- Predictive text input |
BATTERY | Standard battery, Li-Ion 1150 mAh |
Stand-by | Up to 408 h |
Talk time | Up to 4 h 30 min |
BlackBerry Curve 8520 SmartPhone Price In India Rs. 8850
0 comments:
Post a Comment